Chemical Equipment Division
Groupe
Groupe
 
Version Plan du Site
    Graphite Heat Exchangers     Graphite Rupture Discs
- Series 1
- Series 3 and Series 6
- Burst Alerts
- Accessories
 -Venting Capacities
- Torque Instructions

Graphite Rupture Discs

Theoretical venting capacities for burst discs

The values shown are calculated in SCFM air at standard conditions. capacities are give for discs with and without vacuum supports.

Additional appropriate safety factors are left to the customer in determination of proper disc size for his application.

+ Without Vacuum Support

Burst Rating

Disc Diameter

PSIG

1" 1-1/2" 2" 3" 4" 6" 8" 10" 12"
5     1,090 2,470 4,350 9,780 17,600 27,600 39,200
10   750 1,390 3,130 5,560 12,500 22,100 34,000 48,400
15 400 900 1,690 3,820 6,790 15,200 26,300 41,500 59,000
20 470 1,060 1,990 4,500 7,960 17,900 30,700 48,500 68,500
25 540 1,230 2,290 5,170 9,150 20,600 35,100 55,100 78,200
30 610 1,370 2,590 5,840 10,300 23,300 39,500 62,000 88,000
40 740 1,680 3,190 7,190 11,900 28,700 48,500 76,000 107,500
50 880 1,990 3,520 8,520 14,100 34,000 57,000 89,500 127,000
60 1,010 2,300 4,100 10,100 16,300 39,300 65,600 104,000 147,000
70 1,150 2,600 4,640 10,400 18,500 41,500 74,600 117,000 167,000
75 1,220 2,750 4,900 11,100 19,500 44,000 78,900 124,500 175,500
80 1,290 2,900 5,150 11,700 20,600 46,500 83,200 132,000 184,000
90 1,420 3,220 5,700 12,800 22,700 51,800 92,000 145,000 204,000
100 1,560 3,520 6,220 14,100 24,700 56,200 100,000 159,000 223,000
125 1,900 4,300 7,700 17,400 31,000 69,500 124,000 194,000 278,000
150 2,300 5,200 9,300 21,000 37,100 84,000 149,000 229,000 328,000

+ With Vacuum Bar Support

Burst Rating Disc Diameter
PSIG 1" 1-1/2" 2" 3" 4" 6" 8" 10" 12"
5     687 1,827 3,132 5,868 12,672 20,120 27,600
10   472 876 2,316 4,003 7,700 15,910 24,800 35,330
15   567 1,065 2,827 4,700 9,420 18,940 30,250 43,100
20   668 1,253 3,330 5,430 11,250 22,100 35,400 50,000

+ With Vacuum Dial Support

Burst Rating Disc Diameter
PSIG 1" 1-1/2" 2" 3" 4" 6" 8" 10" 12"
5     380 815 1,522 3,422 6,160 9,660 13,720
10   225 480 1,032 1,946 4,375 7,735 11,900 16,940
15   270 590 1,260 2,376 5,320 9,205 14,525 20,650

CAUTION: Vent lines must be secure and suitable for dynamic loads resulting from venting liquids or gases. Membrane fragmants can discharge at high velocity and a safety shield may be required.