Chemical Equipment Division
Groupe
Groupe
 
Version Plan du Site
    Graphite Heat Exchangers     Graphite Rupture Discs
 -Cubic Block
- Shell and Tube
- Cylindrical Block
- PolyblocŪ
- Polybloc IIŪ
- Flue Gas

Graphite Heat Exchangers

GRAPHILORŪ Cubic Block Graphite Heat Exchanger :

+ "NK" Models

 

Model

Tube Size Both Sides

H.T.A. (Ft.2) Both Sides

Model Tube Size H.T.A. (Ft.2) C.S.A. (Ft.2) Both Sides Approx. Dry Weigh Approx. Dimensions
Proc. Serv. Proc. Serv. H W D
NK10/10-9 3/8" 10 NK20/10-9 1/4" 1/4" 20 10 .10 250 12-1/2" 18" 15-1/2"
NK20/20-9 3/8" 20 NK40/20-9 1/4" 1/4" 40 20 .19 400 20" 18" 18-1/2"
NK30/30-9 3/8" 30 NK60/60-9 1/4" 1/4" 60 30 .29 500 23-1/2" 18" 18-1/2"
NK45/45-16 3/8" 45 NK90/45-16 1/4" 1/4" 90 45 .26 950 19" 24-1/2" 25"
NK55/55-16 3/8" 57 NK110/55-16 1/4" 1/4" 114 57 .34 1100 22-1/2" 24-1/2" 25-1/2"
NK75/75-16 3/8" 75 NK150/75-16 1/4" 1/4" 150 75 .45 1200 27" 24-1/2" 25-1/2"
NK100/100-16 3/8" 100 NK200/100-16 1/4" 1/4" 200 100 .58 1350 33" 24-1/2" 25-1/2"
NK110/110-16 3/8" 110 NK220/110-16 1/4" 1/4" 220 110 .64 1400 35-1/2" 24-1/2" 25-1/2"
NK130/130-16 3/8" 130 NK260/130-16 1/4" 1/4" 260 130 .77 1600 41" 24-1/2" 25"
NK150/150-16 3/8" 150 NK300/150-16 1/4" 1/4" 300 150 .90 1800 47" 24-1/2" 26-1/2"
NK175/175-20 3/8" 175 NK350/175-20 1/4" 1/4" 350 175 * 3600 40" 30" 30"
NK200/200-20 3/8" 205 NK400/200-20 1/4" 1/4" 410 205 * 4000 43" 30" 30"
NK250/250-20 3/8" 270 NK500/250-20 1/4" 1/4" 540 270 * 4600 50" 30" 30"
NK300/300-20 3/8" 295 NK600/300-20 1/4" 1/4" 590 300 * 5300 58" 30" 30"
NK350/350-20 3/8" 350 NK700/350-20 1/4" 1/4" 700 350 * 5800 64" 30" 30"
NK400-400-20 3/8" 400 NK800/400-20 1/4" 1/4" 800 400 * 6500 72" 30" 30"
NK450/450-24 3/8" 450 NK900/450-24 1/4" 1/4" 900 450 * 6100 60" 32" 32"
NK500/500-24 3/8" 500 NK1000/500-24 1/4" 1/4" 1000 500 * 6800 66" 32" 32"
NK550/550-24 3/8" 550 NK1100/550-24 1/4" 1/4" 1100 550 * 7400 72" 32" 32"
NK600/600-24 3/8" 600 NK1200/600-24 1/4" 1/4" 1200 600 * 8100 78" 32" 32"
NK700/700-30 3/8" 700 NK1400/700-30 1/4" 1/4" 1400 700 * 12000 70" 38" 38"
NK800/800-36 3/8" 800 NK1600/800-36 1/4" 1/4" 1600 800 * 13500 52" 44" 44"
NK1000/1000-36 3/8" 1000 NK2000/1000-36 1/4" 1/4" 2000 1000 * 16000 63" 44" 44"
 

* Depends upon hole size which may vary to suit application. Consult with Carbone Process Design Department for specifics.

NOTES:

  • There are 35 additional intermediate models available.
  • Process and service hole diameters are 3/8", 1/4" or a combination of both. Other hole sizes optional.
  • All models NK175/175-20 through NK1000/1000-36 have steel heads and clamping plates.
  • Models NK10/10-9 through NK150/150-16 have either cast iron or steel heads and clamping plates.
  • -9, -16, -20, -24, -36 refes to length and width of graphite core.
  • Design pressure with cast iron heads = 75 PSIG and full vacuum.
  • Design pressure with steel heads = 100 PSIG and full vacuum.
  • H, W, and D dimensions and weights are approximate
  • Nozzle sizes and pass arrangements vary to suit process conditions.
  • The use of expansion joints on process nozzles is recommended.
  • Head bolting includes spring washers to compensate for expansion and contraction during operation.
  • Cubic units are well suited for interchanger applications by using graphite lined heads on both process and service sides.
 

+ "L" Series : Models NK-16L, NK-20L, NK-24L, NK-30L

 

Primarily designed for use as long vertical tube condensers, particularly if sub-cooling is required.


Front elevation - process side

Side elevation - service side

 

Model

Tube Size

H.T.A.* (Ft.2)

C.S.A.* (Ft.2)

Wt.
Process Service Process Service Process Service
NK100/100-16L 3/8" 3/8" 100 100 .34 .61 1300
NK200/100-16L 5/32" 3/8" 200 100 .34 .61 1300

*H.T.A. - Heat Transfer Area     C.S.A. - Cross Sectional Area    All dimensions and weights are approximate.